
$6.7B
46.2
$3.12
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 18.08 | Geva-Dvash Orit | Sell | 508 | $175.00 |
| 17.08 | Andorn Karni Yarl | Sell | 3,176 | $164.40 |
| 17.08 | Andorn Karni Yarl | Sell | 3,176 | $22.63 |
| 17.08 | Andorn Karni Yarl | Sell | 880 | $63.51 |
| 17.08 | Andorn Karni Yarl | Sell | 1,476 | $172.12 |
| 17.08 | Andorn Karni Yarl | Sell | 880 | $172.74 |
| 17.08 | AMIT RAFI | Sell | 6,250 | $170.52 |
| 17.08 | Langer Ram | Sell | 6,387 | $172.32 |
| 13.08 | Aviram Lior | Sell | 1,689 | $162.00 |
| 13.08 | Eisenberg Moshe | Sell | 645 | $172.67 |
| 13.08 | Eisenberg Moshe | Sell | 3,759 | $160.06 |
| 13.08 | Aviram Lior | Sell | 1,666 | $172.73 |
| 13.08 | Geva-Dvash Orit | Sell | 415 | $174.06 |
| 13.08 | Aviram Lior | Sell | 1,658 | $164.00 |
| 13.08 | Aviram Lior | Sell | 1,681 | $175.00 |
| 30.07 | Shacham Yosef | Sell | 254 | $0.00 |
| 30.07 | Stav Orit | Sell | 254 | $0.00 |
| 30.07 | Andorn Karni Yarl | Sell | 254 | $0.00 |
| 30.07 | Ben Arie Mordechay | Sell | 254 | $0.00 |
| 30.07 | Andorn Karni Yarl | Sell | 571 | $147.87 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $133.2M | $23.3M | $16.7M | $0.50 |
| март 26 г. | $121.7M | $31.6M | $14.3M | $0.68 |
| дек. 25 г. | $128.1M | $35.9M | $13.1M | $0.78 |
| сент. 25 г. | $126.0M | -$53.2M | $13.5M | $-1.16 |
| июнь 25 г. | $123.3M | $33.7M | $11.5M | $0.74 |
| март 25 г. | $118.6M | $34.3M | $10.4M | $0.75 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | Migdal Insurance & Financial Holdings Ltd. | 2,648,396 | - | 30.06.26 |
| 2 | Harel Insurance Investments & Financial Services Ltd. | 2,225,589 | - | 30.06.26 |
| 3 | WASATCH ADVISORS LP | 2,121,920 | - | 30.06.26 |
| 4 | MENORA MIVTACHIM HOLDINGS LTD. | 2,099,204 | - | 30.06.26 |
| 5 | Clal Insurance Enterprises Holdings Ltd | 1,884,108 | - | 30.06.26 |
| 6 | VANGUARD GROUP INC | 1,086,242 | - | 31.12.25 |
| 7 | FMR LLC | 979,696 | - | 31.03.26 |
| 8 | JANE STREET GROUP, LLC | 895,030 | - | 30.06.26 |
| 9 | VANGUARD CAPITAL MANAGEMENT LLC | 810,722 | - | 30.06.26 |
| 10 | Y.D. More Investments Ltd | 796,737 | - | 30.06.26 |
Camtek Ltd., operating with its subsidiaries, is dedicated to the development, manufacturing, and global distribution of advanced inspection and precision measurement tools. These critical systems serve a variety of specialized segments within the semiconductor industry, encompassing areas such as sophisticated interconnect packaging, memory components, CMOS image sensors, micro-electromechanical systems (MEMS), and radio frequency (RF) devices, among others. The company's product lineup includes key inspection and metrology platforms: Eagle-i: Provides two-dimensional (2D) inspection and measurement capabilities. Eagle-AP: Specifically designed for the advanced packaging sector, this system leverages innovative software and hardware to deliver superior 2D and 3D inspection and metrology functionalities from a single integrated platform. Golden Eagle: A dedicated panel inspection and metrology solution engineered to support fan-out wafer-level packaging applications. Camtek's market reach spans several key regions, including the Asia Pacific, the United States, and Europe, where it sells its innovative offerings. The company was founded in 1987 and its main office is situated in Migdal HaEmek, Israel.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.