
$10.6B
52.0
$0.49
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Hu Da-Wai | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Hu Da-Wai | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
| 03.03 | Hu Da-Wai | Sell | 0 | $0.00 |
| 03.03 | Deppe Christopher S. | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
Chewy, Inc., together with its subsidiaries, engages in the pure play e-commerce business in the United States. The company provides pet food and treats, pet supplies and pet medications, and other pet-health products, as well as pet services for dogs, cats, fish, birds, small pets, horses, and reptiles through its www.chewy.com retail Website, as well as its mobile applications. It offers approximately 100,000 products from 3,000 partner brands. The company was founded in 2010 and is headquartered in Dania Beach, Florida.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.