
$41.7B
54.0
$1.39
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 13.05 | Vicari Samuel | Sell | 8,692 | $75.62 |
| 11.05 | Azar Samak L | Sell | 500 | $72.19 |
| 07.05 | Hogan Michael James | Sell | 500 | $70.00 |
| 05.05 | Singh Pradip Singh Hardip | Sell | 2,714 | $64.60 |
| 05.05 | Caulfield Thomas | Sell | 146,199 | $0.00 |
| 04.05 | Azar Samak L | Sell | 500 | $63.00 |
| 01.05 | Antaki Marc | Sell | 1,792 | $59.49 |
| 01.05 | Hogan Michael James | Sell | 150 | $0.00 |
| 01.05 | Hogan Michael James | Sell | 2,300 | $60.69 |
| 27.04 | Azar Samak L | Sell | 500 | $59.66 |
| 22.04 | Dorchak Glenda | Sell | 4,000 | $58.46 |
| 22.04 | Hogan Michael James | Sell | 500 | $60.00 |
| 20.04 | Azar Samak L | Sell | 500 | $48.71 |
| 17.04 | Hogan Michael James | Sell | 150 | $0.00 |
| 17.04 | Hogan Michael James | Sell | 1,800 | $48.31 |
| 13.04 | Azar Samak L | Sell | 500 | $47.60 |
| 06.04 | Azar Samak L | Sell | 500 | $42.96 |
| 03.04 | Hogan Michael James | Sell | 150 | $0.00 |
| 03.04 | Vicari Samuel | Sell | 1,461 | $44.48 |
| 03.04 | Hogan Michael James | Sell | 1,800 | $45.04 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $1.83B | $199.0M | $133.0M | $0.36 |
| сент. 25 г. | $1.69B | $248.0M | $124.0M | $0.45 |
| июнь 25 г. | $1.69B | $228.0M | $134.0M | $0.41 |
| март 25 г. | $1.58B | $210.0M | $127.0M | $0.38 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | Mubadala Investment Co PJSC | 450,387,613 | - | 31.12.25 |
| 2 | FMR LLC | 55,462,583 | - | 31.12.25 |
| 3 | Slate Path Capital LP | 4,856,000 | - | 31.12.25 |
| 4 | BlackRock, Inc. | 2,880,863 | - | 31.12.25 |
| 5 | AQR CAPITAL MANAGEMENT LLC | 2,865,046 | - | 31.12.25 |
| 6 | MARSHALL WACE, LLP | 2,382,003 | - | 31.12.25 |
| 7 | MILLENNIUM MANAGEMENT LLC | 2,286,806 | - | 31.12.25 |
| 8 | Squarepoint Ops LLC | 2,021,035 | - | 31.12.25 |
| 9 | TWO SIGMA INVESTMENTS, LP | 1,844,267 | - | 31.12.25 |
| 10 | UBS Group AG | 1,809,232 | - | 31.12.25 |
GLOBALFOUNDRIES Inc. operates as a semiconductor foundry worldwide. It manufactures integrated circuits, which enable various electronic devices that are pervasive. The company manufactures a range of semiconductor devices, including microprocessors, mobile application processors, baseband processors, network processors, radio frequency modems, microcontrollers, power management units, and microelectromechanical systems, as well as offers mainstream wafer fabrication services and technologies. The company was founded in 2009 and is based in Malta, New York.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.