
$4.87T
30.7
$13.10
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 01.05 | ARNOLD FRANCES | Sell | 102 | $371.00 |
| 29.04 | Schindler Philipp | Sell | 8,054 | $342.32 |
| 29.04 | Porat Ruth | Sell | 32 | $0.00 |
| 29.04 | Porat Ruth | Sell | 6,555 | $342.32 |
| 29.04 | Porat Ruth | Sell | 6,495 | $0.00 |
| 29.04 | Porat Ruth | Sell | 53,305 | $0.00 |
| 29.04 | Porat Ruth | Sell | 55 | $0.00 |
| 29.04 | Porat Ruth | Sell | 64,050 | $0.00 |
| 29.04 | Schindler Philipp | Sell | 7,980 | $0.00 |
| 28.04 | WALKER JOHN KENT | Sell | 6,555 | $0.00 |
| 28.04 | WALKER JOHN KENT | Sell | 34,801 | $0.00 |
| 28.04 | Ashkenazi Anat | Sell | 7,051 | $0.00 |
| 28.04 | WALKER JOHN KENT | Sell | 6,495 | $0.00 |
| 28.04 | Pichai Sundar | Sell | 3,700 | $0.00 |
| 28.04 | Pichai Sundar | Sell | 3,666 | $0.00 |
| 28.04 | Ashkenazi Anat | Sell | 7,117 | $0.00 |
| 17.04 | Hennessy John L. | Sell | 95 | $332.81 |
| 17.04 | Hennessy John L. | Sell | 85 | $332.92 |
| 17.04 | Hennessy John L. | Sell | 34 | $329.88 |
| 17.04 | Hennessy John L. | Sell | 64 | $331.84 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $109.90B | $62.58B | $17.03B | $5.17 |
| дек. 25 г. | $113.90B | $34.45B | $18.57B | $2.85 |
| сент. 25 г. | $102.35B | $34.98B | $15.15B | $2.89 |
| июнь 25 г. | $96.43B | $28.20B | $13.81B | $2.33 |
| март 25 г. | $90.23B | $34.54B | $13.56B | $2.84 |
| дек. 24 г. | $96.47B | $26.54B | $13.12B | $2.17 |






| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 528,969,322 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 441,987,843 | - | 31.12.25 |
| 3 | FMR LLC | 231,778,122 | - | 31.12.25 |
| 4 | STATE STREET CORP | 228,296,955 | - | 31.12.25 |
| 5 | GEODE CAPITAL MANAGEMENT, LLC | 146,193,037 | - | 31.12.25 |
| 6 | MORGAN STANLEY | 121,794,366 | - | 31.12.25 |
| 7 | NORGES BANK | 97,553,478 | - | 31.12.25 |
| 8 | PRICE T ROWE ASSOCIATES INC /MD/ | 83,963,036 | - | 31.12.25 |
| 9 | BANK OF AMERICA CORP /DE/ | 69,108,183 | - | 31.12.25 |
| 10 | NORTHERN TRUST CORP | 65,140,881 | - | 31.12.25 |
Alphabet Inc. provides various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment offers products and services, including ads, Android, Chrome, hardware, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the Google Play store; and Fitbit wearable devices, Google Nest home products, Pixel phones, and other devices, as well as in the provision of YouTube non-advertising services. The Google Cloud segment offers infrastructure, platform, and other services; Google Workspace that include cloud-based collaboration tools for enterprises, such as Gmail, Docs, Drive, Calendar, and Meet; and other services for enterprise customers. The Other Bets segment sells health technology and internet services. The company was founded in 1998 and is headquartered in Mountain View, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.