
$506.0B
176.0
$0.57
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 14.08 | TAN LIP BU | Sell | 105,263 | $95.00 |
| 03.08 | BARRATT CRAIG H | Sell | 1,461 | $0.00 |
| 03.08 | Chandrasekaran Nagasubramaniyan | Sell | 33,007 | $0.00 |
| 03.08 | Chandrasekaran Nagasubramaniyan | Sell | 14,738 | $90.04 |
| 02.06 | Zinsner David | Sell | 37,015 | $0.00 |
| 02.06 | Katouzian Aliyar | Sell | 32,729 | $0.00 |
| 02.06 | Katouzian Aliyar | Sell | 87,276 | $0.00 |
| 02.06 | Zinsner David | Sell | 18,353 | $109.82 |
| 02.06 | Bawa Aparna | Sell | 27,274 | $0.00 |
| 02.06 | Chandrasekaran Nagasubramaniyan | Sell | 21,024 | $118.28 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Katouzian Aliyar | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
| 22.05 | Bawa Aparna | Sell | 0 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| июнь 26 г. | $16.13B | -$11.03B | $3.37B | $-2.16 |
| март 26 г. | $13.58B | -$3.73B | $3.38B | $-0.73 |
| дек. 25 г. | $13.67B | -$591.0M | $3.22B | $-0.12 |
| сент. 25 г. | $13.65B | $4.06B | $3.23B | $0.90 |
| июнь 25 г. | $12.86B | -$2.92B | $3.68B | $-0.67 |
| март 25 г. | $12.67B | -$821.0M | $3.64B | $-0.19 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 426,478,962 | - | 30.06.26 |
| 2 | VANGUARD GROUP INC | 404,522,308 | - | 31.12.25 |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 285,230,183 | - | 30.06.26 |
| 4 | STATE STREET CORP | 216,849,675 | - | 30.06.26 |
| 5 | NVIDIA CORP | 214,776,632 | - | 30.06.26 |
| 6 | Invesco Ltd. | 157,902,890 | - | 30.06.26 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 110,339,857 | - | 30.06.26 |
| 8 | FMR LLC | 94,431,754 | - | 30.06.26 |
| 9 | VANGUARD PORTFOLIO MANAGEMENT LLC | 89,395,975 | - | 30.06.26 |
| 10 | SOFTBANK GROUP CORP. | 86,956,522 | - | 30.06.26 |
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. It operates through three segments: CCG, DCAI, and Intel Foundry. The company offers client computing group products, including client and commercial CPUs, discrete client GPUs, edge computing, and connectivity products; data center and AI products, such as server CPUs, discrete GPUs, and networking products; and semiconductors comprising wafer fabrication, substrates, and other related products and services. It also provides driving assistance and self-driving solutions; and develops and manufactures multi-beam mask writing tools. The company sells its products through sales organizations, distributors, resellers, retailers, and OEM partners. It serves original equipment manufacturers, original design manufacturers, cloud service providers, and other manufacturers and service providers. Intel Corporation has a strategic collaboration with Infosys Limited to develop a multi-layer AI fabric that unifies infrastructure, models, data, applications, and workflows into a composable and agent-ready ecosystem. The company was incorporated in 1968 and is headquartered in Santa Clara, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.