
$27.7B
144.0
$0.91
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 05.05 | Liyanearachchi Dak | Sell | 22 | $0.00 |
| 05.05 | Spencer Gerald Alfred | Sell | 13 | $0.00 |
| 05.05 | Pruner Alexandra | Sell | 96 | $0.00 |
| 05.05 | Pourbaix Alexander J | Sell | 31 | $0.00 |
| 05.05 | Kinney Virginia | Sell | 30 | $0.00 |
| 05.05 | Curci Brian | Sell | 40 | $0.00 |
| 05.05 | Carter Matthew Jr | Sell | 129 | $0.00 |
| 05.05 | Carrillo Antonio | Sell | 58 | $0.00 |
| 05.05 | Donohue Elisabeth B | Sell | 73 | $0.00 |
| 05.05 | Kapoor Sanjay | Sell | 4 | $0.00 |
| 05.05 | ZLOTNIK MARCIE | Sell | 22 | $0.00 |
| 05.05 | Cox Heather | Sell | 79 | $0.00 |
| 05.05 | Bentley Brad | Sell | 100 | $0.00 |
| 04.05 | Chung Bruce | Sell | 57 | $0.00 |
| 04.05 | Chung Bruce | Sell | 13,423 | $0.00 |
| 04.05 | Gaudette Robert J | Sell | 32,602 | $0.00 |
| 04.05 | Gaudette Robert J | Sell | 47 | $0.00 |
| 17.03 | Kinney Virginia | Sell | 5,000 | $156.65 |
| 04.03 | Nanus David | Sell | 1,829,269 | $164.00 |
| 04.03 | LS Power Equity Advisors, LLC | Sell | 1,829,269 | $164.00 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| дек. 25 г. | $7.75B | $66.0M | - | $0.26 |
| сент. 25 г. | $7.63B | $152.0M | - | $0.70 |
| июнь 25 г. | $6.74B | -$104.0M | - | $-0.62 |
| март 25 г. | $8.59B | $750.0M | - | $3.70 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | VANGUARD GROUP INC | 24,451,352 | - | 31.12.25 |
| 2 | BlackRock, Inc. | 17,702,034 | - | 31.12.25 |
| 3 | FMR LLC | 15,591,305 | - | 31.12.25 |
| 4 | STATE STREET CORP | 10,868,408 | - | 31.12.25 |
| 5 | VICTORY CAPITAL MANAGEMENT INC | 7,676,513 | - | 31.12.25 |
| 6 | FRANKLIN RESOURCES INC | 7,000,155 | - | 31.12.25 |
| 7 | GEODE CAPITAL MANAGEMENT, LLC | 5,637,726 | - | 31.12.25 |
| 8 | Invesco Ltd. | 4,716,754 | - | 31.12.25 |
| 9 | MORGAN STANLEY | 4,492,024 | - | 31.12.25 |
| 10 | LYRICAL ASSET MANAGEMENT LP | 3,007,598 | - | 31.12.25 |
NRG Energy, Inc., together with its subsidiaries, operates as an integrated power company in the United States. It operates through Texas, East, and West. The company is involved in the producing, selling, and delivering electricity and related products and services to approximately 6 million residential, commercial, industrial, and wholesale customers. It generates electricity using natural gas, coal, oil, solar, nuclear, and battery storage. The company also provides system power, distributed generation, renewable products, backup generation, storage and distributed solar, demand response, and energy efficiency, and advisory services, as well as carbon management and specialty services; and on-site energy solutions. In addition, it trades in electric power, natural gas, and related commodities; environmental products; weather products; and financial products, including forwards, futures, options, and swaps. Further, the company procures fuels; provides transportation services; and directly sells energy, services, and products and services to retail customers under the NRG, Reliant, Direct Energy, Green Mountain Energy, Stream, and XOOM Energy. As of December 31, 2021, it owns and leases power generation portfolio with approximately 18,000 megawatts of capacity at 25 plants. NRG Energy, Inc. was founded in 1989 and is headquartered in Houston, Texas.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.