
$18.4B
22.4
$1.37
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 12.03 | Xiao Jin | Sell | 0 | $0.00 |
| 12.03 | Xiao Jin | Sell | 0 | $0.00 |
| 03.03 | Liang Charles | Sell | 20,980 | $4.24 |
| 03.03 | Liu Liang Chiu-Chu Sara | Sell | 20,980 | $4.24 |
| 19.02 | Xiao Jin | Sell | 4,000 | $0.00 |
| 19.02 | WEIGAND DAVID E | Sell | 2,333 | $30.11 |
| 19.02 | Xiao Jin | Sell | 1,534 | $30.11 |
| 19.02 | Liu Liang Chiu-Chu Sara | Sell | 2,108 | $30.11 |
| 19.02 | CLEGG DON W | Sell | 1,750 | $0.00 |
| 19.02 | Liang Charles | Sell | 3,650 | $0.00 |
| 19.02 | CLEGG DON W | Sell | 716 | $30.11 |
| 19.02 | Cheung Kenneth | Sell | 2,250 | $0.00 |
| 19.02 | Liang Charles | Sell | 2,108 | $30.11 |
| 19.02 | Liaw Yih-Shyan Wally | Sell | 3,400 | $0.00 |
| 19.02 | Liaw Yih-Shyan Wally | Sell | 1,220 | $30.11 |
| 19.02 | WEIGAND DAVID E | Sell | 6,500 | $0.00 |
| 19.02 | Cheung Kenneth | Sell | 927 | $30.11 |
| 19.02 | Liu Liang Chiu-Chu Sara | Sell | 3,650 | $0.00 |
| 12.02 | Liaw Yih-Shyan Wally | Sell | 305 | $33.33 |
| 12.02 | Liaw Yih-Shyan Wally | Sell | 1,575 | $33.33 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| сент. 25 г. | $5.02B | $168.3M | $173.3M | $0.28 |
| июнь 25 г. | $5.76B | $195.2M | $183.2M | $0.33 |
| март 25 г. | $4.60B | $108.8M | $162.9M | $0.18 |
| дек. 24 г. | $5.68B | $320.6M | $158.2M | $0.54 |







| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | SALEM INVESTMENT COUNSELORS INC | 0 | - | 31.12.25 |
| 2 | Wedmont Private Capital | 0 | - | 31.12.25 |
| 3 | DAYMARK WEALTH PARTNERS, LLC | 0 | - | 31.12.25 |
| 4 | Dynamic Advisor Solutions LLC | 0 | - | 31.12.25 |
| 5 | HARBOR INVESTMENT ADVISORY, LLC | 0 | - | 31.12.25 |
| 6 | Paradiem, LLC | 0 | - | 31.12.25 |
| 7 | Fluent Financial, LLC | 0 | - | 31.12.25 |
| 8 | Ulland Investment Advisors, LLC | 0 | - | 31.12.25 |
| 9 | Maridea Wealth Management LLC | 0 | - | 31.12.25 |
| 10 | PARK AVENUE SECURITIES LLC | 0 | - | 31.12.25 |
Super Micro Computer, Inc., together with its subsidiaries, develops and manufactures high performance server and storage solutions based on modular and open architecture in the United States, Europe, Asia, and internationally. Its solutions range from complete server, storage systems, modular blade servers, blades, workstations, full racks, networking devices, server sub-systems, server management software, and security software. The company provides application-optimized server solutions, rackmount and blade servers, storage, and subsystems and accessories; and server software management solutions, such as Server Management Suite, including Supermicro Server Manager, Supermicro Power Management software, Supermicro Update Manager, SuperCloud Composer, and SuperDoctor 5. In addition, it offers server subsystems and accessories comprising server boards, chassis, power supplies, and other accessories. Further, the company provides server and storage system integration, configuration, and software upgrade and update services; and technical documentation services, as well as identifies service requirements, creates and executes project plans, and conducts verification testing and technical documentation, and training services. Additionally, it offers help desk and on-site product support services for its server and storage systems; and customer support services, including ongoing maintenance and technical support for its products. The company provides its products to enterprise data centers, cloud computing, artificial intelligence, and 5G and edge computing markets. It sells its products through direct and indirect sales force, distributors, value-added resellers, system integrators, and original equipment manufacturers. The company was incorporated in 1993 and is headquartered in San Jose, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.