
$114.3B
233.8
$1.41
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 09.09 | Speiser Michael L | Sell | 12,973 | $353.87 |
| 09.09 | GARRETT MARK | Sell | 50,000 | $350.00 |
| 09.09 | Speiser Michael L | Sell | 34,005 | $353.87 |
| 09.09 | Speiser Michael L | Sell | 403 | $353.87 |
| 09.09 | Speiser Michael L | Sell | 840 | $353.87 |
| 09.09 | GARRETT MARK | Sell | 50,000 | $3.74 |
| 03.09 | Kleinerman Christian | Sell | 10,000 | $380.00 |
| 03.09 | Kleinerman Christian | Sell | 15,000 | $325.57 |
| 28.08 | Dageville Benoit | Sell | 16,668 | $0.00 |
| 28.08 | Dageville Benoit | Sell | 50,000 | $309.44 |
| 20.08 | Slootman Frank | Sell | 48,990 | $8.88 |
| 20.08 | Slootman Frank | Sell | 10,586 | $331.35 |
| 20.08 | Slootman Frank | Sell | 46,307 | $325.96 |
| 20.08 | Slootman Frank | Sell | 4,259 | $320.89 |
| 20.08 | Slootman Frank | Sell | 3,895 | $324.13 |
| 20.08 | Slootman Frank | Sell | 12,662 | $319.06 |
| 20.08 | Slootman Frank | Sell | 40,412 | $323.24 |
| 20.08 | Slootman Frank | Sell | 61,332 | $324.10 |
| 20.08 | Slootman Frank | Sell | 6,594 | $328.07 |
| 20.08 | Slootman Frank | Sell | 251,010 | $8.88 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| апр. 26 г. | $1.39B | -$295.6M | $534.9M | $-0.86 |
| янв. 26 г. | $1.28B | -$309.6M | $511.0M | $-0.90 |
| окт. 25 г. | $1.21B | -$294.0M | $494.0M | $-0.87 |
| июль 25 г. | $1.14B | -$298.0M | $492.0M | $-0.89 |
| апр. 25 г. | $1.04B | -$430.1M | $472.4M | $-1.29 |
| янв. 25 г. | $986.8M | -$327.5M | $492.5M | $-0.99 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | BlackRock, Inc. | 31,405,420 | - | 30.06.26 |
| 2 | VANGUARD GROUP INC | 30,095,687 | - | 31.12.25 |
| 3 | VANGUARD CAPITAL MANAGEMENT LLC | 15,066,218 | - | 30.06.26 |
| 4 | VANGUARD PORTFOLIO MANAGEMENT LLC | 12,878,536 | - | 30.06.26 |
| 5 | JPMORGAN CHASE & CO | 9,218,816 | - | 30.06.26 |
| 6 | STATE STREET CORP | 7,957,874 | - | 30.06.26 |
| 7 | FMR LLC | 7,653,175 | - | 30.06.26 |
| 8 | MORGAN STANLEY | 7,213,093 | - | 31.03.26 |
| 9 | GEODE CAPITAL MANAGEMENT, LLC | 6,416,309 | - | 30.06.26 |
| 10 | JENNISON ASSOCIATES LLC | 6,340,455 | - | 30.06.26 |
Snowflake Inc. delivers a cloud-centric data platform to customers across both the United States and international markets. The company's core offering, known as the Data Cloud, enables users to unify disparate data sources into a singular, reliable foundation. This unified data then facilitates the extraction of crucial business intelligence, the creation of innovative data-driven applications, and secure data sharing. This adaptable platform serves a wide array of organizations, encompassing various sizes and industries. Originating in 2012, the enterprise was initially recognized as Snowflake Computing, Inc., before officially rebranding to Snowflake Inc. in April 2019. Its principal operations are conducted from Bozeman, Montana.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.