
$2.07T
34.1
$11.73
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 11.05 | Jang Syun-Ming | Sell | 52 | $71.82 |
| 11.05 | Hsu Kuo-Chin | Sell | 56 | $71.82 |
| 11.05 | Hwang Yuan-Ko | Sell | 42 | $71.82 |
| 11.05 | Wu Shien-Yang | Sell | 60 | $71.82 |
| 11.05 | Lin Shyue-Shyh | Sell | 48 | $71.82 |
| 11.05 | Huang Jen-Chau | Sell | 30 | $71.82 |
| 11.05 | Lee Chun-Hsien | Sell | 53 | $71.82 |
| 11.05 | Yoo Chue-San | Sell | 55 | $71.82 |
| 11.05 | Tien Bor-Zen | Sell | 44 | $71.82 |
| 11.05 | Tien Bor-Zen | Sell | 7 | $71.82 |
| 11.05 | Liaw Yung-Haw | Sell | 53 | $71.82 |
| 11.05 | Lin Chris Horng-Dar | Sell | 49 | $71.82 |
| 11.05 | Lu Lee-Chung | Sell | 54 | $71.82 |
| 11.05 | Mii Yuh-Jier | Sell | 75 | $71.82 |
| 11.05 | Wei Che-Chia | Sell | 160 | $71.82 |
| 11.05 | Wang Ying-Lang | Sell | 57 | $71.82 |
| 11.05 | Zhang Kevin Xiaoqiang | Sell | 66 | $71.82 |
| 11.05 | Yuan Lipen | Sell | 44 | $71.82 |
| 11.05 | Yeap Choh Fei | Sell | 59 | $71.82 |
| 11.05 | Hou Yung-Chin | Sell | 66 | $71.82 |
Данные за последние 90 дней. Источник: SEC Filings.
| Квартал | Revenue | Net Income | R&D | EPS |
|---|---|---|---|---|
| март 26 г. | $1.15T | $578.40B | $68.46B | $111.55 |
| дек. 25 г. | $1.06T | $510.52B | $65.47B | $98.40 |
| сент. 25 г. | $989.92B | $452.30B | $63.74B | $87.20 |
| июнь 25 г. | $933.79B | $398.27B | - | $76.80 |
| март 25 г. | $839.25B | $361.56B | $56.55B | $69.70 |
| # | Фонд | Акции | Изменение | Дата |
|---|---|---|---|---|
| 1 | FMR LLC | 61,131,828 | - | 31.12.25 |
| 2 | Sanders Capital, LLC | 31,958,360 | - | 31.12.25 |
| 3 | Capital World Investors | 27,404,289 | - | 31.12.25 |
| 4 | Capital International Investors | 25,658,661 | - | 31.12.25 |
| 5 | JPMORGAN CHASE & CO | 25,182,540 | - | 31.12.25 |
| 6 | Fisher Asset Management, LLC | 18,146,900 | - | 31.12.25 |
| 7 | VAN ECK ASSOCIATES CORP | 17,464,962 | - | 31.12.25 |
| 8 | BlackRock, Inc. | 16,481,878 | - | 31.12.25 |
| 9 | BANK OF AMERICA CORP /DE/ | 15,902,819 | - | 31.12.25 |
| 10 | MORGAN STANLEY | 13,513,371 | - | 31.12.25 |
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides a range of wafer fabrication processes, including processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic, mixed-signal, radio frequency, embedded memory, bipolar CMOS mixed-signal, and others. The company also offers customer and engineering support services; manufactures masks; and invests in technology start-up companies; researches, designs, develops, manufactures, packages, tests, and sells color filters; and provides investment services. Its products are used in high performance computing, smartphones, Internet of things, automotive, and digital consumer electronics. The company was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.