
$42.0B
8.3
$5.41
| Дата | Имя | Тип | Акции | Цена |
|---|---|---|---|---|
| 04.03 | Kereere Suzan | Sell | 4,000 | $45.18 |
| 04.03 | Keller Frank | Sell | 19,476 | $46.35 |
| 04.03 | Keller Frank | Sell | 1,204 | $46.82 |
| 04.03 | Kereere Suzan | Sell | 8,815 | $46.34 |
| 04.03 | Natali Chris | Sell | 2,208 | $44.73 |
| 04.03 | Keller Frank | Sell | 8,901 | $45.19 |
| 04.03 | Kereere Suzan | Sell | 700 | $46.80 |
| 03.03 | Webster Aaron | Sell | 111,562 | $0.00 |
| 03.03 | LORES ENRIQUE | Sell | 258,354 | $0.00 |
| 03.03 | Webster Aaron | Sell | 18,407 | $0.00 |
| 03.03 | Miller Jamie S | Sell | 176,151 | $0.00 |
| 03.03 | LORES ENRIQUE | Sell | 387,531 | $0.00 |
| 03.03 | Miller Jamie S | Sell | 15,140 | $0.00 |
| 03.03 | Miller Jamie S | Sell | 29,656 | $0.00 |
| 03.03 | Natali Chris | Sell | 11,744 | $0.00 |
| 03.03 | Natali Chris | Sell | 410 | $0.00 |
| 03.03 | LORES ENRIQUE | Sell | 469,734 | $0.00 |
| 03.03 | Scotti Diego | Sell | 158,536 | $0.00 |
| 03.03 | Scotti Diego | Sell | 15,269 | $0.00 |
| 03.03 | Natali Chris | Sell | 1,557 | $0.00 |
Данные за последние 90 дней. Источник: SEC Filings.
PayPal Holdings, Inc. operates a technology platform that enables digital payments on behalf of merchants and consumers worldwide. It provides payment solutions under the PayPal, PayPal Credit, Braintree, Venmo, Xoom, Zettle, Hyperwallet, Honey, and Paidy names. The company's payments platform allows consumers to send and receive payments in approximately 200 markets and in approximately 100 currencies, withdraw funds to their bank accounts in 56 currencies, and hold balances in their PayPal accounts in 25 currencies. PayPal Holdings, Inc. was founded in 1998 and is headquartered in San Jose, California.
Отказ от ответственности: Данные предоставлены Financial Modeling Prep API. Информация носит справочный характер и не является инвестиционной рекомендацией. Котировки могут обновляться с задержкой до 15 минут.